| Units | Cost | |||
|---|---|---|---|---|
| ☁ Peak | ||||
| ☁ Weekday off peak | ||||
| ☁ Weekend off peak | ||||
| ☁ Weekday shoulder | ||||
| ☁ Weekend shoulder | ||||
| ☀ Summer Peak | ||||
| ☀ Summer Weekday off peak | ||||
| ☀ Summer Weekend off peak | ||||
| ☀ Summer Weekday shoulder | ||||
| ☀ Summer Weekend shoulder | ||||
| ⌚ Daily supply charge | ||||
| Total |
| Units | Cost | |||
|---|---|---|---|---|
| ↔ Single rate | ||||
| ⌚ Daily supply charge | ||||
| Total |